← STM Enerji
Media credits
# STM Enerji website media: credits and licences
Collected 8 Nov 2026. All files are free for commercial use. Pexels License: https://www.pexels.com/license/ (no attribution required, credit appreciated). Videos have been trimmed and re-encoded (H.264, no audio, 1920x1080). Photos have been resized to 2000 px on the long edge.
| File | Shows | Source page | Author | License | Edit |
|---|---|---|---|---|---|
| video/hero.mp4 (+ hero.jpg poster) | Aerial drone pass over a large ground-mount PV plant in low sun, with sun glint on the rows | https://www.pexels.com/video/drone-footage-of-solar-panels-7040278/ | Roman Odintsov | Pexels License | 3.0-14.0 s, 16:9 centre crop |
| video/panels.mp4 (+ panels.jpg) | Low drone tracking along PV rows with sun flare reflecting in the modules | https://www.pexels.com/video/aerial-footage-of-a-solar-panels-7038597/ | Roman Odintsov | Pexels License | 0-11 s, 16:9 centre crop |
| video/grid.mp4 (+ grid.jpg) | High-voltage lattice pylon and lines at sunset over a field | https://www.pexels.com/video/power-lines-against-sunset-6136604/ | Ambient_Nature_ Atmosphere | Pexels License | 5-17 s |
| video/install.mp4 (+ install.jpg) | Top-down drone view of hi-vis crew carrying and mounting panels on a ground-mount construction site | https://www.pexels.com/video/solar-plates-20653303/ | Tamoor Ahmed | Pexels License | 0-10 s |
| video/sunrise.mp4 (+ sunrise.jpg) | Pink sun rising over a hazy horizon | https://www.pexels.com/video/the-sun-rising-on-the-horizon-2288346/ | Indigo Blackwood | Pexels License | 2-14 s |
| img/construction.jpg | Three workers in PPE carrying a PV module on a construction site | https://www.pexels.com/photo/solar-technicians-holding-solar-panel-8853510/ | Los Muertos Crew | Pexels License | resize |
| img/maintenance.jpg | Technician and engineer inspecting a ground-mount PV array | https://www.pexels.com/photo/electricians-inspecting-the-solar-panels-4254167/ | Gustavo Fring | Pexels License | resize |
| img/thermal.jpg | Infrared thermogram of PV modules showing a faulty cell hot spot (with temperature scale) | https://commons.wikimedia.org/wiki/File:Photovoltaik.jpg | Bauthermografie & Luftdichtheitsprüfung Lutz Weidner, Wichmar | CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0) | none (native 965x605) |
| img/testing.jpg | Gloved hand with clamp meter measuring inside a DC fuse/busbar cabinet | https://www.pexels.com/photo/technician-measuring-electrical-panel-voltage-outdoors-35138694/ | Dustin Pengelly | Pexels License | resize |
| img/inverter.jpg | Row of electrical cabinets beside a PV array | https://www.pexels.com/photo/solar-energy-panels-and-electrical-boxes-outdoors-35425767/ | Giant Asparagus | Pexels License | resize |
| img/vegetation.jpg | Sheep grazing between solar tracker rows | https://www.pexels.com/photo/a-flock-of-sheep-in-a-solar-farm-9684128/ | Vincent Delsuc | Pexels License | resize |
| img/engineering.jpg | Electrical schematic drawing with pencil and pen | https://www.pexels.com/photo/pencil-and-pen-on-blueprint-10985350/ | Nikita Korchagin | Pexels License | resize |
| img/substation.jpg | High-voltage substation gantries and equipment at dusk | https://www.pexels.com/photo/power-distribution-substation-18468536/ | Robert So | Pexels License | resize |
| img/aerial.jpg | Top-down aerial of diagonal PV rows over yellow grass (graphic pattern) | https://www.pexels.com/photo/directly-above-solar-farm-9893731/ | Tom Fisk | Pexels License | resize |
| img/landscape.jpg | Solar farm in a dry desert basin with mountains | https://www.pexels.com/photo/aerial-shot-of-a-desert-with-solar-panels-9229396/ | Kelly | Pexels License | resize |
## Attribution required
img/thermal.jpg is CC BY-SA 3.0. The site must show a credit near the image or on a credits page, for example: "Thermografie: Lutz Weidner (Bauthermografie & Luftdichtheitsprüfung), CC BY-SA 3.0, via Wikimedia Commons". Any edited version of this image must also be released under CC BY-SA.